Braun Commercial Wheelchair Lifts
On this page: Lift Parts, Millenium-2 Series, Century-2 Series, Vista 2 Series, UVL Series
The Braun Corporation offers a wide variety of commercial wheelchair lifts designed to fit every wheelchair van, accessible bus or shuttle application.
Braun Lift Parts
Braun lift parts can be obtained by calling the VCI Mobility Parts Department at 888-681-0124. Please be sure to have your Braun wheelchair lift serial number in-hand so we can select the appropriate Braun pendant and Braun actuator for you.
Millenium Series
The Millennium Series Wheelchair Lift is an internally mounted lift that is ideal for wheelchair van and bus applications. The Millennium is Braun’s premier internal wheelchair lift, including extra sensors and features such as a hydraulically activate outer roll stop barrier.
Millennium-2 Series Dimensions
| NL916IB-2/ NL916FIB-2 | NL917IB-2/ NL917FIB-2 | NL919IB-2/ NL919FIB-2 | NL917IB3751-2/ NL917FIB3751-2 | |
|---|---|---|---|---|
| Lift Weight | 317 lbs | 356 lbs | 369 lbs | 408 lbs |
| Lifting Capacity | 800 lbs | 800 lbs | 800 lbs | 800 lbs |
| Clear Platform Width | 30″ | 33″ | 34″ | 37″ |
| Clear Platform Length | 51″ | 51″ | 51″ | 51″ |
| Overall Lift Height | 56.25″ | 56.25″ | 56.25″ | 56.25″ |
| Max. Floor to Ground | 48″ | 48″ | 48″ | 48″ |
| Overall Lift Width | 42.25″ | 45.25″ | 46.25″ | 49.25″ |
| Min. Clear Door Opening Width | 39″ | 42″ | 43″ | 46″ |
| Min. Clear Door Opening Height | 57.375″ | 57.375″ | 57.375″ | 57.375″ |
| Threshold Area Depth | 18″ | 18″ | 18″ | 18″ |
Century Series
The Century Wheelchair Lift Series is similar to the Millennium Lift, with the exception that it features a more simplified control system and relies on an outer-roll stop system that activates as the wheelchair lift platform leaves the ground. The Century Series’ more simple operation allows for it to be made available at a slightly reduced price.
Century-2 Series Dimensions
| NCL917IB-2/ NCL917FIB2 | NCL919IB-2/ NCL919FIB2 | NCL954IB3454-2/ NCL954FIB3454-2 | |
|---|---|---|---|
| Lift Weight | 358 lbs | 358 lbs | 406 lbs |
| Lifting Capacity | 800 lbs | 800 lbs | 800 lbs |
| Clear Platform Width | 33″ | 34″ | 34″ |
| Clear Platform Length | 51″ | 51″ | 51″ |
| Overall Lift Height | 56.25″ | 56.25″ | 56.25″ |
| Max. Floor to Ground | 48″ | 48″ | 54″ |
| Overall Lift Width | 46″ | 47″ | 47″ |
| Min. Clear Door Opening Width | 42″ | 43″ | 43″ |
| Min. Clear Door Opening Height | 57.375″ | 57.375″ | 61.357″ |
| Threshold Area Depth | 18″ | 18″ | 19″ |
Vista Series
The Braun Vista Wheelchair Lift Series was specifically designed for wheelchair van and ambulette applications in which companies wanted to eliminate the wheelchair lift from blocking the wheelchair van driver’s view. The Vista has a split platform which, when stowed, sits below the window line and out of the view of the wheelchair van driver.
Vista-2 Series Dimensions
| NCL917IB-2/ NCL917FIB2 | NCL919IB-2/ NCL919FIB2 | |
|---|---|---|
| Lift Weight | 384 lbs | 397 lbs |
| Lifting Capacity | 800 lbs | 800 lbs |
| Clear Platform Width | 33″ | 34″ |
| Clear Platform Length | 51″ | 51″ |
| Overall Lift Height | 55″ | 55″ |
| Max. Floor to Ground | 48″ | 48″ |
| Overall Lift Width | 45.625″ | 45.625″ |
| Min. Clear Door Opening Width | 42″ | 43″ |
| Min. Clear Door Opening Height | 57.375″ | 57.375″ |
| Threshold Area Depth | 18″ | 18″ |
Under Vehicle Lift (UVL) Series
The Braun UVL Wheelchair Lift Series is geared toward wheelchair van, shuttle and transit applications where having the maximum ambulatory seating and/or making sure the lift does not interfere with the entrance is the primary goal. The innovative UVL operates inside a cassette that can be integrated into the wheelchair bus or van shuttle application in a number of ways. Braun is also able to custom-build UVL wheelchair lift applications in conjunction with the customer in order to arrive at the optimum wheelchair lift configuration.
UVL Series Models
| NUVL60XA | NUVL855SM, NUVL855ESM | NUVL855R | NUVL604XB | NUVL855SMXB | NUVL855CFST | |
|---|---|---|---|---|---|---|
| Lifting Capacity | 750 lbs | 750 lbs | 750 lbs | 750 lbs | 750 lbs | 750 lbs |
| Usable Platform | 30″ x 48″ | 30″ x 48″ | 30″ x 48″ | 30″ x 48″ | 30″ x 48″ | 30″ x 48″ |
| Cassette Dimensions | 40.5″ x 79.5″ x 4.65″ | 43.5″ x 84″ x 5″ | 43.5″ x 72.5″ x 5″ | 40.5″ x 79.5″ x 4.65″ | 43.5″ x 84″ x 5″ | 43.5″ x 66.25″ x 4.5″ |
| Harness Length | 12′ | 16′ | 16′ | 12′ | 16′ | 6′ |
| Max. Floor to Ground | 34″ (15″ up, 19″ down) | 50″ (26.5″ up, 23.5″ down) | 63″ (26.5″ up, 36.5″ down) | 34″ (15″ up, 19″ down) | 50″ (26.5″ up, 23.5″ down) | 35″ (5″ up, 30″ down) |
| Bridge Plate | 23″ | SM – 27″,
ESM – 25.5″ |
8″ | 23″ | 22.5″ | 12″ |
